Calendar
Start | End | Event | Organizer | Place | Country | Url |
25/01/2024 | 28/01/2024 | EVI LICHTUNGEN | Hildesheim Marketing GmbH | Hildesheim | DE | |
06/10/2023 | 15/10/2023 | Festival of Lights | FOL International Productions | Berlin | DE | |
12/10/2023 | 15/10/2023 | Signal Festival 2023 | Signal Creative | Prague | CZ | |
11/11/2023 | 18/11/2023 | GLOW Eindhoven | Foundation GLOW Eindhoven | Eindhoven | NL | |
26/03/2023 | 04/06/2023 | AniLighters / Marina Jacob / DE | MUZE'UM L | Roeselare | BE | |
25/10/2023 | 04/11/2023 | COLLUMINA | Galerie Seippel | Köln | DE | |
25/03/2023 | 07/01/2024 | RENAISSANCE 3.0 | ZKM Karlsruhe | Karlsruhe | DE | |
16/09/2023 | 07/04/2024 | Mack im ZKM | ZKM Karlsruhe | Karlsruhe | DE | |
19/04/2023 | 09/07/2023 | DIMENSIONS | Stiftung für Kunst und Kultur | Leipzig | DE | |
19/05/2023 | 22/06/2023 | [Open Call]1minute Projection Mapping Competition | PM Association of Japan | Tokyo | JP | |
Here you can publish your event | free of charge.
= The theme of the exhibition must focus on light.
= Your entry will be published by the editors after a check for light relevance.
= Your event will appear here in the calendar, on this page in the table.
= Valid for exhibitions, light planning, symposia, fairs for light etc.
= We do not send any confirmation or notification.
= No obligation of ArtLight to publish.
= Your entry expires after the deadline.
> > The earlier you list your event, the longer it will be visible > > can be planned by visitors to come.